<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for cmiles - blog</title>
	<atom:link href="http://cmiles.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmiles.info</link>
	<description>Charles Miles - Tucson Hiking, Outside and Adventures, Excel, .net, Life</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:18:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bike Commuting! by Rich Walker</title>
		<link>http://cmiles.info/2011/03/02/bike-commuting-2/#comment-1163</link>
		<dc:creator><![CDATA[Rich Walker]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">https://cmiles.wordpress.com/?p=145#comment-1163</guid>
		<description><![CDATA[recumbents are the only way to go if you have back issues or just plain want to ride comfortably. Have you ridden a trike yet?]]></description>
		<content:encoded><![CDATA[<p>recumbents are the only way to go if you have back issues or just plain want to ride comfortably. Have you ridden a trike yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Excel data into .net by esif44</title>
		<link>http://cmiles.info/2006/07/22/moving-excel-data-into-net/#comment-1156</link>
		<dc:creator><![CDATA[esif44]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:06:25 +0000</pubDate>
		<guid isPermaLink="false">https://cmiles.wordpress.com/2006/07/22/moving-excel-data-into-net/#comment-1156</guid>
		<description><![CDATA[I thought it was going to be some boring old publish, but it really compensated for my time. I will post a link to this page on my blog. I’m sure my visitors will come across that extremely useful
&lt;a href=&quot;http://computers.paygreendayloans.com/traffic/&quot; rel=&quot;nofollow&quot;&gt;Traffic Scorpion&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I thought it was going to be some boring old publish, but it really compensated for my time. I will post a link to this page on my blog. I’m sure my visitors will come across that extremely useful<br />
<a href="http://computers.paygreendayloans.com/traffic/" rel="nofollow">Traffic Scorpion</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader Shared Items -&gt; Pinboard, FeedDemon, Send to Pinboard&#8230; by John Faughnan</title>
		<link>http://cmiles.info/2011/11/05/google-reader-shared-items-pinboard-feeddemon-send-to-pinboard/#comment-1140</link>
		<dc:creator><![CDATA[John Faughnan]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://cmiles.info/?p=170#comment-1140</guid>
		<description><![CDATA[You are one of the few people to discover this Pinboard feature. I should add that Instapaper will create a Pinboard post as well ... So maybe share to Instapaper to Pinboard from GR...]]></description>
		<content:encoded><![CDATA[<p>You are one of the few people to discover this Pinboard feature. I should add that Instapaper will create a Pinboard post as well &#8230; So maybe share to Instapaper to Pinboard from GR&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on West Fork of Molino &#8211; Around Airmen Peak &#8211; Down Molino by alowsgiuseppina</title>
		<link>http://cmiles.info/2007/02/08/no-name-drainage-around-airmen-peak-down-molino/#comment-1133</link>
		<dc:creator><![CDATA[alowsgiuseppina]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://cmiles.wordpress.com/2007/02/08/no-name-drainage-around-airman-peak-down-molino/#comment-1133</guid>
		<description><![CDATA[look at  for more detail  with confident]]></description>
		<content:encoded><![CDATA[<p>look at  for more detail  with confident</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Cataracts (Willow Canyon) by Cataracts</title>
		<link>http://cmiles.info/2007/05/24/seven-cataracts/#comment-1132</link>
		<dc:creator><![CDATA[Cataracts]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://cmiles.wordpress.com/2007/05/24/seven-cataracts/#comment-1132</guid>
		<description><![CDATA[I&#039;ve come across a product called Brite Eyes III, which supposedly is helpful for cataracts and glaucoma support, but have not found enough information or reviews about the product to make a decision about buying it for my stepdad.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve come across a product called Brite Eyes III, which supposedly is helpful for cataracts and glaucoma support, but have not found enough information or reviews about the product to make a decision about buying it for my stepdad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Reader Shared Items -&gt; Pinboard, FeedDemon, Send to Pinboard&#8230; by Dave M</title>
		<link>http://cmiles.info/2011/11/05/google-reader-shared-items-pinboard-feeddemon-send-to-pinboard/#comment-1069</link>
		<dc:creator><![CDATA[Dave M]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://cmiles.info/?p=170#comment-1069</guid>
		<description><![CDATA[Thanks, this is very helpful. I am trying to figure out the best way to recreate my RSS for shared news items. Pinboard looks good. 

Do you think there is a way to use the pinboard api with Google Reader Sendto? That is continue to use Google Reader, but instead use SendTo instead of Share. The problem with FeedDemon is its a client, and with GoogReader - I&#039;ve been portable between different computers.]]></description>
		<content:encoded><![CDATA[<p>Thanks, this is very helpful. I am trying to figure out the best way to recreate my RSS for shared news items. Pinboard looks good. </p>
<p>Do you think there is a way to use the pinboard api with Google Reader Sendto? That is continue to use Google Reader, but instead use SendTo instead of Share. The problem with FeedDemon is its a client, and with GoogReader &#8211; I&#8217;ve been portable between different computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel &#8211; &#8216;Number Stored as Text&#8217; by Green Triangle &#124; Colorado Cue Club</title>
		<link>http://cmiles.info/2006/08/23/excel-number-stored-as-text/#comment-984</link>
		<dc:creator><![CDATA[Green Triangle &#124; Colorado Cue Club]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">https://cmiles.wordpress.com/2006/08/23/excel-number-stored-as-text/#comment-984</guid>
		<description><![CDATA[[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Best Music of 2009 List.Excel &#8211; &#8216;Number Stored as Text&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Best Music of 2009 List.Excel &#8211; &#8216;Number Stored as Text&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on .net DataTable to ADO Recordset to PivotCache Recordset by cmiles</title>
		<link>http://cmiles.info/2006/08/05/net-datatable-to-ado-recordset-to-pivotcache-recordset/#comment-977</link>
		<dc:creator><![CDATA[cmiles]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 02:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://cmiles.wordpress.com/2006/08/05/net-datatable-to-ado-recordset-to-pivotcache-recordset/#comment-977</guid>
		<description><![CDATA[Geco - Glad this was helpful and that you were able to easily solve your special characters problem. I have made some small changes over the years, but I am still using this basic solution!

CM]]></description>
		<content:encoded><![CDATA[<p>Geco &#8211; Glad this was helpful and that you were able to easily solve your special characters problem. I have made some small changes over the years, but I am still using this basic solution!</p>
<p>CM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on .net DataTable to ADO Recordset to PivotCache Recordset by Geco</title>
		<link>http://cmiles.info/2006/08/05/net-datatable-to-ado-recordset-to-pivotcache-recordset/#comment-976</link>
		<dc:creator><![CDATA[Geco]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">https://cmiles.wordpress.com/2006/08/05/net-datatable-to-ado-recordset-to-pivotcache-recordset/#comment-976</guid>
		<description><![CDATA[This is GREAT code!!!!!; I was looking for this long time ago
I had a problem when, in some field; there are special caracters like &quot;�&quot;(This char come for other systems), but it was easy to solve]]></description>
		<content:encoded><![CDATA[<p>This is GREAT code!!!!!; I was looking for this long time ago<br />
I had a problem when, in some field; there are special caracters like &#8220;�&#8221;(This char come for other systems), but it was easy to solve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Bike Commuting Setup! by Cloudy</title>
		<link>http://cmiles.info/2010/05/02/my-bike-commuting-setup/#comment-975</link>
		<dc:creator><![CDATA[Cloudy]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">https://cmiles.wordpress.com/2010/05/02/my-bike-commuting-setup/#comment-975</guid>
		<description><![CDATA[Wow... a fun bike. I like it! :)]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230; a fun bike. I like it! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

